Iterms  | Parameter  | 
    Frequency  | TD-LTE B38/B39/B40/B41  FDD-LTE B1/B3/B8 WCDMA B1/B8 TD-SCDMA B34/B39  TWO-band EDGE/GPRS/GSM Compatibility LTE CAT4, 3GPP R9   | 
      Power  | FDD/TDD: Power Class 3( 23±2.7dBm) WCDMA : Power Class 3 (+24dBm +1/-3dBm) GSM/GPRS 850MHz/900MHz: Power Class 5 (+33dBm ±2dBm) GSM/GPRS 1800MHz/1900MHz: Power Class 0 (+30dBm ±2dBm)  | 
      Data  | GSM CS:UL 9.6kbps/DL 9.6kbps GPRS:171.2kbps WCDMA:UL 11.5Mbps/DL 42.2Mbps FDD:UL 50Mbps/DL 150Mbps    | 
Speech coding    | HR/FR/EFR/AMR  Analog audio  CSFB and VoLTE(optional)   | 
    Rx Freq. Range   | 925.2~959.8MHz  1805.2~1879.8MHz  2010-2025Mhz 1880-1920Mhz 2555-2655Mhz 2300-2400Mhz  | 
  Power Class   | 4  1  3  | 
Duplex frequency offset   | 45 MHz  95 MHz   | 
Duplex offset  (time RX-TX)   | 4 time slot  4 time slot   | 
Channel spacing   | 200 KHz  200 KHz  100Khz  | 
Modulation type   | 0.3 GMSK  0.3 GMSK  QPSK  | 
Frequency error   | < ±50Hz (0.1ppm)  < ±90Hz (0.1ppm)   | 
Phase error   | Peak: < 13 degrees  Peak: < 13 degrees   | 
  | RMS: <3 degrees  RMS: <3 degrees  | 
Receiver BER  at -102 dBm   | FER <0.12%  Class 1b RBER <0.41%  Class 2b RBER <2.4%  FER <0.12%  Class 1b RBER <0.41%  Class 2b RBER <2.4%   | 
TD-SCDMA BER At -108dBm  | BER <0.1%  | 
TDD -LTE BLER At -95.3dBm(10M)    | ACK>=95%  |